Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
B 576/577, 2nd Floor, Nehru Ground, NIT, Faridabad, Haryana, , India
09467002009
09467002010
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 150 mm | 2.0 μm |
2 | Depth Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 2.2 μm |
3 | Micrometer Head L.C. 0.001 mmΦ | 0 mm To 300 mm | 2.2 μm |
4 | Internal Micrometer L.C. 0.001 mmΦ | 5 mm To 150 mm | 2.8 μm |
5 | Dial Thickness Gauge L.C. 0.001mmΦ | 150 mm To 300 mm | 4.0 μm |
6 | OD CaliperΦ | 0 mm To 25 mm | 1.0 μm |
7 | Dial Indicator (Plunger Type) L.C. 0.0005 mmΦ | 0 mm To 1 mm | 3.5 μm |
8 | Dial Indicator L.C. 0.001 mm (Plunger Type)Φ | 0 mm To 25 mm | 3.5 μm |
9 | Dial Indicator L.C. 0.001 mm (Lever Type)Φ | 0 mm To 1 mm | 3.5 μm |
10 | Bore Gauge (Travel 2mm) L.C. 0.001mmΦ | 1 mm To 1 mm | 3.5 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account