Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
3/842, Avadi-Poonamallee Road, Senneerkuppam, Poonamallee, Chennai, Tamil Nadu, 600040, India
044-26801873
9940052211
Other Branches:
Accurate Engineering Co. Pvt. Ltd., NashikS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Gauge Blocks$ | 0 mm To 25 mm | 0.12 μm |
2 | Thread Measuring Wires $ | 0.17 mm To 6.35 mm | 1.0 μm |
3 | Cylindrical Setting Master$ | 1 mm To 100 mm | 1.0 μm |
4 | Measuring Tape$ | 0.3 mm To 20 mm | 1.0 μm |
5 | Plain Ring Gauges$ | 3 mm To 100 mm | 1.7 μm |
6 | Length Bars $ | 25 mm To 450 mm | 1+5x mm |
7 | Micrometer Setting Rod/Setting Piece$ | 25 mm To 450 mm | 1+5x mm |
8 | Thread Ring Gauge (Effective Dia.)$ | 4 mm To 100 mm | 2.0 μm |
9 | Thread Measuring Prisms (A,B,C & D Type)$ | A/B/C/D mm To A/B/C/D mm | 1.0 μm |
10 | Caliper Checker$ | 0 mm To 300 mm | 7.2 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account