Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Vadsar Bridge (West End), Near Petrol Pump, Vadodara, Gujarat, 390010, India
0265-6564026
09925844533
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C.10 µm | 0 mm To 1000 mm | 11.6 μm |
2 | Depth Gauge L.C.20 µm | 0 mm To 450 mm | 15 μm |
3 | Height Gauge L.C. 10 µm$ | 0 mm To 1000 mm | 11.1 μm |
4 | External Micrometer L.C. 1 µm$ | 0 mm To 25 mm | 0.8 μm |
5 | Internal Micrometer L.C. 10 µm$ | 0 mm To 500 mm | 7.8 μm |
6 | Inside Caliper$ | 0 mm To 75 mm | 7.3 μm |
7 | Depth Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 7.5 μm |
8 | Micrometer Head L.C. 0.001 mm$ | 0 mm To 25 mm | 1.2 μm |
9 | Dial Indicator L.C. 0.001 mm (Plunger Type)$ | 0 mm To 25 mm | 1.2 μm |
10 | Dial Indicator L.C. 0.01 mm (Plunger Type)$ | 0 mm To 50 mm | 10 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account