Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Marathahalli Post Bangalore Urban, Bangalore, Karnataka, 560037, India
080-22324172
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Dial Indicator (Plunger Type) L.C. 0.005 mmΦ | 1 mm To 25 mm | 6.5 μm |
2 | Dial Indicator (Lever Type) L.C. 0.005 mmΦ | 1 mm To 25 mm | 6.5 μm |
3 | Bore Gauge (Transmission only 2 mm) L.C. 0.001mmΦ | 0 mm To 2.0 mm | 3.0 μm |
4 | Caliper L.C. 0.01mmΦ | 0 mm To 600 mm | 12.0 μm |
5 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 8.5 μm |
6 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 500 mm | 4.5 μm |
7 | Micrometer Setting Standard$ | 0 mm To 500 mm | 6.4 μm |
8 | Height Gauge L.C. 0.001 mm$ | 0 mm To 600 mm | 4.8 μm |
9 | Plain Plug Gauge$ | 0 mm To 100 mm | 1.3 μm |
10 | Thread Measuring Wires | 0.1 mm To 6.0 mm | 0.30 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account