Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
37-40, Nagar Road, Viman Nagar, Pune, Maharashtra, 411014, India
020-66250600
09422084052 / 0943281000
bakerhip@bakergauges.com, anis@bakergauges.com
Other Branches:
Baker Gauges India Private Limited, (BMI Div)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Thread Plug Gauge (Major Dia.)$ | 1 mm To 100 mm | 1.2+7.2*L μm |
2 | Parallel Thread Ring Gauge- Simple Pitch Diameter$ | 3 mm To 100 mm | 1.2+L μm |
3 | Parallel Thread Ring Gauge- Pitch Diameter$ | 0 mm To 3 mm | 1.3 μm |
4 | Taper Thread Plug Gauge- Simple Pitch Diameter$ | 5 mm To 100 mm | 1.1+6.2*L μm |
5 | Taper Thread Ring Gauge- Simple Pitch Diameter$ | 5 mm To 100 mm | 2+0.2*L μm |
6 | External Micrometer L.C. 0.001 mm$ | 101 mm To 150 mm | 0.8+2 *L μm |
7 | External Micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 5.9+0.3*L μm |
8 | Internal Diameter of Plain Taper Ring$ | 5 mm To 60 mm | 2+0.2*L μm |
9 | External Diameter of Plain Taper Plug$ | 5 mm To 60 mm | 0.9+1.3*L μm |
10 | Micrometer Setting Standard$ | 0 mm To 600 mm | 0.85+1.5*L μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account