Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
HX-21, E-7, Arera Colony,, Bhopal, Madhya Pradesh, 462016, India
0755-2468583
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Volumetric Apparatus (Burette/Flask/ Pipette/ Measuring Cylinder/ Beaker)$ | 10 μl To 100 μl | 0.52 μl |
2 | Weights M1 Class$ | 10 kg To 10 kg | 74 mg |
3 | Weights F2 Class | 200 g To 200 g | 0.38 mg |
4 | Weighing Balance# | 0 g To 20 g | 0.08 mg |
5 | Spring Balance$ | 0 kg To 30 kg | 20 g |
6 | Pressure Gauge/Pressure Indicator (Pneumatic)# | 0.1 kg/cm² To 2 kg/cm² | 0.8 %rdg |
7 | External Micrometer L.C. 0.01mm$ | 0 mm To 50 mm | 6.0 μm |
8 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.8 μm |
9 | Caliper L.C. 0.01mmΦ | 0 mm To 150 mm | 9.0 μm |
10 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 600 mm | 14.6 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account