Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Plot No. 1- MIDC Industrial Area, Gadegaon, Bhandara, Maharashtra, 441904, India
07184-274434
9423639087, 7720050567
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Thread Plug Gauge$ | 6 m To 45 m | 2.3 μm |
2 | Plain Plug Gauge$ | 0 mm To 150 mm | 2.3 μm |
3 | Plain Ring Gauges$ | 10 mm To 150 mm | 4.1 μm |
4 | Snap Gauge$ | 10 mm To 75 mm | 3.9 μm |
5 | Plain Gap Gauge $ | 0 mm To 200 mm | 2.51 μm |
6 | Vernier Height Gauge L.C. 0.02 mm$ | 0 mm To 600 mm | 15 μm |
7 | Vernier Caliper L.C. 0.02 mm$ | 0 mm To 300 mm | 13.31 μm |
8 | External Micrometer L.C. 0.01 mm$ | 0 mm To 100 mm | 6.0 μm |
9 | Surface Plate$ | 1600x1000 mm To 1600x1000 mm | 10.4√L+W/200 μm |
10 | LMM (Horizontal Metro scope)$ | 0 mm To 100 mm | 0.6 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account