Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
S. No. 44/3, Flat No. 11, Satyam Plaza, Sinhagad College Campus, Vadgaon Bk, Pune, Maharashtra, 411 041, India
09420451899
09158995623
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Plain Plug Gauge$ | 0 mm To 100 mm | 2.0 μm |
2 | Width Gauge$ | 0 mm To 100 mm | 2.0 μm |
3 | Snap Gauge/ Adj. Knife Edge Gauge, Lenth Gauge, Gap Gauge, Distance Gauge, Depth Gauge, Bridge Gauge, Fush Pin Gauge$ | 0 mm To 100 mm | 2.0 μm |
4 | High Gauges$ | 100 mm To 200 mm | 3.1 μm |
5 | Snap Gauge$ | 0 mm To 100 mm | 2.0 μm |
6 | Plain Gap Gauge $ | 0 mm To 100 mm | 2.0 μm |
7 | Feeler Gauge $ | 0 mm To 5 mm | 1.7 μm |
8 | Thickness Foils$ | 0 mm To 5 mm | 1.7 μm |
9 | OD Master$ | 0 mm To 100 mm | 2.5 μm |
10 | Measuring Pins$ | 0.3 mm To 20 mm | 1.5 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account