Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Khasra No.-2958, Gali No.-4, Near Radhe Sweets, Phase-II, Laxman Vihar, Gurgaon, Haryana, 122011, India
9818768501
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 8.1 μm |
2 | Linear Height Gauge L.C. 0.0001 mmΦ | 0 mm To 300 mm | 3.8 μm |
3 | 2D Height Gauge L.C. 0.0001 mmΦ | 0 mm To 300 mm | 3.8 μm |
4 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 8.4 μm |
5 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 0.9 μm |
6 | External Micrometer L.C. 0.01mm$ | 0 mm To 100 mm | 6 μm |
7 | Internal Micrometer L.C. 0.01 mm$ | 5 mm To 300 mm | 7 μm |
8 | Depth Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 7 μm |
9 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 7 μm |
10 | Micrometer Head L.C. 0.1 µm$ | 0 mm To 300 mm | 7 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account