Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Anand- Sojitra Road, Vallabh-Vidyanagar, Anand, Gujarat, 388120, India
02692-227427
pnmakwana@gear.elecon.com, hhshah@gear.elecon.com
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 600 mm | 11 μm |
2 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 600 mm | 14 μm |
3 | Height Gauge L.C. 0.02 mmΦ | 0 mm To 1000 mm | 16 μm |
4 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 6 μm |
5 | Depth Gauge L.C. 0.02 mmΦ | 0 mm To 600 mm | 17 μm |
6 | External Micrometer L.C. 0.01mm$ | 300 mm To 500 mm | 5 μm |
7 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 1.0 μm |
8 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 13 mm | 3.0 μm |
9 | Depth micrometer L.C. 0.01mm$ | 0 mm To 25 mm | 1.5 μm |
10 | Extension Rod when Thimble reads Zero$ | 50 mm To 1500 mm | 17 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account