Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
STQC Directorate D N Block, Sector V, Salt Lake City, Kolkata, West Bengal, 700091, India
033 - 23672366
Other Branches:
Electronics Regional Test Laboratory (South)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Slip Gauge$ | 0 mm To 10 mm | 0.32 μm |
2 | Caliper L.C. 0.01mm$ | 0 mm To 300 mm | 13.5 μm |
3 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.8 μm |
4 | Internal Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.8 μm |
5 | Three Point Micrometer$ | 0 mm To 100 mm | 3.0 μm |
6 | Length Bars $ | 0 mm To 300 mm | 7.5 μm |
7 | Height Gauge L.C. 0.01 mm$ | 0 mm To 1000 mm | 15.0 μm |
8 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 10.0 μm |
9 | Wire Gauge$ | 0 mm To 10 mm | 6.0 μm |
10 | Plain Plug Gauge$ | 0 mm To 100 mm | 8.73 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account