Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.




Housefed Complex Central Block, 1st & 2nd Floor Beltola-Basistha Road Dispur, Guwahati, Assam, 781006, India
0361-2220143
Other Branches:
Electronics Test and Development Centre, STQC Directorate, Meity, Hyderabad| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|---|---|---|
| 1 | Mass$ | 1 mg To 500 mg | 0.02 mg |
| 2 | Weighing Balance Readability: 0.01 mg$ | 4 g To 200 g | 0.16 mg |
| 3 | Weighing Balance Readability 0.1g$ | 200 g To 12000 g | 0.22 g |
| 4 | Pressure Gauge (Hydraulic) $ | 1 bar To 1000 bar | 0.25 bar |
| 5 | Pressure Gauges (Pneumatic)$ | 1 bar To 40 bar | 0.026 bar |
| 6 | Vacuum Gauge$ | -0.85 bar To -0.1 bar | 0.0068 bar |
| 7 | Pressure Gauge (Hydraulic) $ | 1 bar To 1000 bar | 2.00 bar |
| 8 | Pressure Gauges (Pneumatic)$ | 1 bar To 40 bar | 0.064 bar |
| 9 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 2.0 μm |
| 10 | Vernier Caliper L.C. 0.01 mm$ | 0 mm To 200 mm | 17 μm |
| S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
|---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation

Please wait...
Map
Create your free account