Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
M-192, MIDC, Waluj, Aurangabad, Maharashtra, 431136, India
0240-2563850
milind.shrikhande@in.endress.com
Other Branches:
Endress + Hauser (India) Pvt. Ltd, PuneS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vacuum Gauge/ Vacuum Transmitter$ | -0.85 bar To 1.0 bar | 0.12 %rdg |
2 | Pressure Gauges (Pneumatic)$ | 0.025 bar To 0.25 bar | 0.133 %rdg |
3 | Pressure Gauge/Pressure Transmitters (Pneumatic)$ | 0.25 bar To 60 bar | 0.121 %rdg |
4 | Pressure Gauge/Transmitters/Switches (Pneumatic)$ | 1.25 bar To 4.0 bar | 0.025 %rdg |
5 | Pressure Gauge/Transmitters/Switches (Hydraulic)$ | 10 bar To 100 bar | 0.04 %rdg |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account