Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
National House, Ground Floor, 81 A, Kunj Society, Alkapuri , Vadodara , Gujarat, , India
265-2312117
stpandya@godrej.com, ktsbro@godrej.com
Other Branches:
Godrej & Boyce Mfg. Co. Ltd, Lawkim Motors Group (Mumbai)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.01mm$ | 0 mm To 100 mm | 3.0 μm |
2 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.0 μm |
3 | Micrometer Setting Rod/Setting Piece$ | 0 mm To 300 mm | 4.5 μm |
4 | Length Bars $ | 0 mm To 300 mm | 4.5 μm |
5 | Depth micrometer L.C. 0.01mm$ | 0 mm To 30 mm | 4.2 μm |
6 | Vernier Caliper L.C. 0.01 mm$ | 0 mm To 300 mm | 8.4 μm |
7 | Vernier Height Gauge L.C. 0.01 mm$ | 0 mm To 600 mm | 11.0 μm |
8 | Vernier Depth Gauge L.C. 0.01$ | 0 mm To 300 mm | 8.0 μm |
9 | Dial Indicator L.C. 0.01 mm (Plunger Type)$ | 0 mm To 25 mm | 3.30 μm |
10 | Dial Indicator L.C. 0.001 mm (Plunger Type)$ | 0 mm To 10 mm | 1.7 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account