Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
SF-3, Krishna Complex Near Shayona Estate Memco Cross Raod,, Ahmedabad, Gujarat, 380025, India
079-22200291
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vacuum Gauge | -0.9 bar To 0 bar | 0.01 bar |
2 | Vernier Caliper L.C. 0.010 mm | 0 mm To 600 mm | 12 μm |
3 | Height Gauge L.C. 0.010 mm | 0 mm To 600 mm | 15 μm |
4 | Depth Gauge L.C. 0.010 mm | 0 mm To 150 mm | 8 μm |
5 | External Micrometer L.C. 0.001 mm | 0 mm To 150 mm | 2.7 μm |
6 | Internal Micrometer L.C. 0.01 mm | 0 mm To 150 mm | 13 μm |
7 | Depth Micrometer L.C. 0.001 mm | 0 mm To 150 mm | 7.0 μm |
8 | Dial Gauge (Plunger Type) L.C. 0.01mm | 0 mm To 10 mm | 7.0 μm |
9 | Dial Gauge (Lever Type) L.C. 0.01 mm | 0 mm To 0.8 mm | 5.8 μm |
10 | Bore Gauge with Dial (For Transmission) | 0 mm To 1 mm | 7.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account