Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
325, 3rd Floor, Radha Palace Gurdwara Road, Gurgaon, Haryana, 122001, India
09999518005
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Pressure Gauge (Hydraulic) ♣ | 0 kg/cm² To 400 kg/cm² | 2.0 kg/cm² |
2 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 17.7 μm |
3 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 14.7 μm |
4 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.9 μm |
5 | External Micrometer L.C. 0.01mm$ | 0 mm To 150 mm | 7.0 μm |
6 | Plain Plug Gauge$ | 25 mm To 100 mm | 4 μm |
7 | Measuring Pins$ | 25 mm To 100 mm | 4 μm |
8 | Electronic Probe L.C. 0.1 µm$ | 0 mm To 25 mm | 1.1 μm |
9 | Feeler Gauge $ | 0 mm To 25 mm | 2.4 μm |
10 | Standard Foils$ | 0 mm To 1 mm | μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account