Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
C-351/2, 1st Floor 9th Cross, 1st Stage Peenya Industrial Estate , Bangalore, Karnataka, 560058, India
080-41179176
09343380285, 09845114176
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 13.4 μm |
2 | Depth Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 14.4 μm |
3 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 12.0 μm |
4 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 3.0 μm |
5 | Depth micrometer L.C. 0.01mmΦ | 0 mm To 150 mm | 7.3 μm |
6 | Inside Caliper$ | 0 mm To 150 mm | 9.0 μm |
7 | Bore Gauge with Dial (For Transmission) | 0 mm To 2 mm | 5.0 μm |
8 | Thread Plug Gauge (Effective Dia. Only)$ | 3 mm To 100 mm | 5.0 μm |
9 | Plain Plug Gauge$ | 0 mm To 100 mm | 4.1 μm |
10 | Measuring Pins$ | 0 mm To 10 mm | 3.7 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account