Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
304 & 313, Laxmi Deep, 9 District Centre Laxmi Nagar, Delhi, Delhi, 110092, India
011-22453259
indiancalibrationservices@gmail.com
Other Branches:
Indian Calibration Services, JamshedpurS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vernier Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 8.5 μm |
2 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 1000 mm | 10 μm |
3 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 1.2 μm |
4 | Internal Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 2.5 μm |
5 | Stick Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 2.5 μm |
6 | Bore Gauge (Travel 2mm) L.C. 0.001mmΦ | 0 mm To 300 mm | 2.5 μm |
7 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 25 mm | 1.2 μm |
8 | Deflection Gauge L.C. 0.001 mm# | 0 mm To 25 mm | 1.2 μm |
9 | Wobble Gauge L.C. 0.001 mmΦ | 0 mm To 25 mm | 1.2 μm |
10 | Dial Gauge (Lever Type) 0.001mmΦ | 0 mm To 1 mm | 1.2 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account