Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
S-36/4,P.O.Adityapur-1, Near Shiv Mandir, Jamshedpur, Jharkhand, 831013, India
0657-2383357
09334133449
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Pressure Gauge# | 0 kg/cm² To 400 kg/cm² | 0.5 % F.S. |
2 | Caliper L.C. 0.01mm$ | 0 mm To 300 mm | 11.0 μm |
3 | Caliper L.C. 0.02 mm$ | 0 mm To 300 mm | 18.0 μm |
4 | External Micrometer L.C. 0.01mm$ | 0 mm To 100 mm | 6.0 μm |
5 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.5 μm |
6 | Setting Rod$ | 25 mm To 200 mm | 4.0 μm |
7 | Height Gauge L.C. 0.02 mm$ | 0 mm To 300 mm | 12.0 μm |
8 | Depth Gauge L.C. 0.02 mm$ | 0 mm To 150 mm | 12.0 μm |
9 | Depth Gauge L.C. 0.01 mm$ | 0 mm To 150 mm | 10.0 μm |
10 | Plain Plug Gauge$ | 0 mm To 100 mm | 3.5 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account