Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
MCF-7329, 33 Ft. Road Sanjay Colony, Sec-23 , Faridabad, Haryana, , India
9811431844
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Pressure Gauge | 0 kg/cm² To 30 kg/cm² | 0.45 kg/cm² |
2 | Vacuum Gauge | -650 mm of Hg To 0 mm of Hg | 9.75 mm of Hg |
3 | Vernier Caliper L.C. 0.01 mm | 0 mm To 600 mm | 14.1 μm |
4 | Dial Caliper L.C. 0.01 mm | 0 mm To 600 mm | 14.1 μm |
5 | Digital Caliper L.C. 0.01 mm | 0 mm To 600 mm | 14.1 μm |
6 | External Micrometer L.C. 0.001 mm | 0 mm To 100 mm | 1.4 μm |
7 | Internal Micrometer L.C. 0.01 mm | 50 mm To 300 mm | 10.8 μm |
8 | Dial Gauge (Plunger Type) L.C. 0.001 mm | 0 mm To 25 mm | 5.3 μm |
9 | Dial Snap Gauge | 5 mm To 100 mm | 5.0 μm |
10 | Plain Plug Gauge | 0 mm To 100 mm | 6.5 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account