Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
# NHB 8/A, KHB Colony, Hunsur Road, Hootgalli, Mysore, Karnataka, 570018, India
0821-2408195
09980763931
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 600 mm | -13.7 μm To 13.7 μm |
2 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 600 mm | -13.7 μm To 13.7 μm |
3 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | -9.5 μm To 9.5 μm |
4 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 150 mm | -2.4 μm To 2.4 μm |
5 | Depth Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | -6.8 μm To 6.8 μm |
6 | Plunger Dial Gauge L.C. 0.001 mm$ | 0 mm To 12.7 mm | -1.6 μm To 1.6 μm |
7 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 25 mm | -6.1 μm To 6.1 μm |
8 | Dial Gauge (Lever Type) 0.001mm$ | 0 mm To 1 mm | -1.6 μm To 1.6 μm |
9 | Dial Gauge (Lever Type) L.C. 0.01 mm$ | 0 mm To 2 mm | -6.0 μm To 6.0 μm |
10 | Bore Gauge with Dial (For Transmission)$ | 0 mm To 3.0 mm | -2.6 μm To 2.6 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account