Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mmΦ | 1 mm To 150 mm | 2.8 μm |
2 | Dial Bore GaugeΦ | 1 mm To 1 mm | 4.0 μm |
3 | Pistol Caliper L.C. 0.1 mmΦ | 0 mm To 50 mm | 60 μm |
4 | Height Gauge L.C. 0.001 mmΦ | 1 mm To 600 mm | 10.8 μm |
5 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 1 mm To 10 mm | 1.5 μm |
6 | Dial Gauge (Lever Type) 0.002 mmΦ | 1 mm To 1 mm | 1.5 μm |
7 | Plain Plug Gauge$ | 1 mm To 100 mm | 3.7 μm |
8 | Width Gauge$ | 1 mm To 100 mm | 3.7 μm |
9 | Plain Ring Gauges$ | 12 mm To 150 mm | 3.0 μm |
10 | Plain Plug Gauge$ | 1 mm To 40 mm | 2.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account