Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Chinhat Industrial Area, Deva Road, Lucknow, Uttar Pradesh, 226019, India
0522-2818012/20/32, 522-2818012
Other Branches:
Metrology Lab, Tata Motors Limited, AhmedabadS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Length Bars $ | 0 mm To 300 mm | 3 μm |
2 | Dial Snap Gauge $ | 3 mm To 35 mm | 1.3 μm |
3 | Setting Ring Gauge (Diameter)$ | 3 mm To 205 mm | 3.0 μm |
4 | Taper Thread Ring Gauge (Effective Dia)$ | 0 mm To 6 mm | 3.0 μm |
5 | Plain Plug Gauge$ | 0.5 mm To 65 mm | 1.3 μm |
6 | Taper Thread Plug Gauge (Effective Dia)$ | 6 mm To 63.4 mm | 3.0 μm |
7 | Vernier Caliper L.C. 0.01 mm$ | 0 mm To 200 mm | 12.0 μm |
8 | Vernier Caliper L.C. 0.02 mm$ | 0 mm To 300 mm | 18.0 μm |
9 | Gear Tooth Vernier$ | 80 mm To 100 mm | 18 μm |
10 | Pistol Caliper L.C. 0.1 mm$ | 0 mm To 100 mm | 70 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account