Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Jamshedpur, Jamshedpur, Jharkhand, 831010, India
0657-6693303/6693001
muralikrishnan.s@tatamotors.com
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Dial Snap Gauge $ | 0 mm To 100 mm | 1.5 μm |
2 | Setting Ring Gauge (Diameter)$ | 0 mm To 100 mm | 1.6 μm |
3 | Dial Bore Gauge | 0 mm To 250 mm | 1.2 μm |
4 | Dial Gauge (Plunger Type) L.C. 0.001 mmΦ | 0 mm To 10 mm | 1.3 μm |
5 | Dial Gauge (Plunger Type) L.C. 0.002 mm Φ | 0 mm To 10 mm | 1.3 μm |
6 | Dial Gauge (Lever Type) 0.001mmΦ | 0 mm To 10 mm | 1.3 μm |
7 | Dial Gauge (Lever Type) 0.002 mmΦ | 0 mm To 10 mm | 1.3 μm |
8 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 1.4 μm |
9 | Caliper L.C. 0.01mmΦ | 0 mm To 1000 mm | 9 μm |
10 | Plain Plug Gauge$ | 0 mm To 100 mm | 1.3 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account