Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Village - Nawada Fatehpur, P.O. Sikenderpur Badda, Manesar, Gurgaon, Haryana, 122001, India
0124- 2290427
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 200 mm | 16.76 μm |
2 | Plain Plug Gauge$ | 1 mm To 30 mm | 4.1 μm |
3 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 25 mm | 1.1 μm |
4 | Dial Indicator L.C. 0.01 mm (Plunger Type)Φ | 0 mm To 20 mm | 6.6 μm |
5 | Height Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 21.4 μm |
6 | Depth micrometer L.C. 0.01mm$ | 0 mm To 25 mm | 7.5 μm |
7 | Pin Gauge Set$ | 1.0 mm To 15.0 mm | 2.6 μm |
8 | Feeler Gauge $ | 0 mm To 1.0 mm | 2.6 μm |
9 | Thread Plug Gauge$ | 3 m To 12 m | 5.7 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account