Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Shaheed Captain Gaur Marg, Okhla Industrial Estate, Phase III, New Delhi, Delhi, 110020, India
011-26312671
Other Branches:
MSME Testing Centre (Kolkata)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 1.7 μm |
2 | Micrometer Setting Rod/Setting Piece$ | 0 mm To 175 mm | 2.6 μm |
3 | Length Bars $ | 0 mm To 175 mm | 2.6 μm |
4 | Dial Gauge (Lever Type) 0.001mm$ | 0 mm To 0.14 mm | 1.5 μm |
5 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 10 mm | 6 μm |
6 | Caliper L.C. 0.01mm$ | 0 mm To 450 mm | 9.4 μm |
7 | Steel Scale$ | 0 mm To 1000 mm | 145x√L/200 μm |
8 | Plain Plug Gauge$ | 0.1 mm To 200 mm | 3.0 μm |
9 | Measuring Pins$ | 0.1 mm To 200 mm | 3.0 μm |
10 | Thread Measuring Wires $ | 0.1 mm To 200 mm | 3.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account