Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Tharamani, Chennai, Tamil Nadu, 600113, India
044-22432374/1157
Other Branches:
National Test House (ER)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Gauge Blocks$ | 0.5 mm To 10 mm | 0.12 μm |
2 | Digital Caliper L.C. 0.01 mm$ | 0 mm To 300 mm | 12.4 μm |
3 | Caliper L.C. 0.02 mm$ | 0 mm To 300 mm | 18 μm |
4 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 10 mm | 5.9 μm |
5 | Dial Gauge (Plunger Type) L.C. 0.001 mm$ | 0 mm To 1 mm | 5.1 μm |
6 | External Micrometer L.C. 0.01mm$ | 0 mm To 25 mm | 5.9 μm |
7 | Pressure Gauge/Pressure Indicator (Hydraulic) | 0 kg/cm² To 100 kg/cm² | 0.07 %rdg |
8 | Compression Testing Machine♣ | 50 N To 500 kN | 0.44 % |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account