Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
1 Floor, Datta Park, Uchgaon, Tal. Karveer, Dist. Kolhapur , Kolhapur, Maharashtra, 416005, India
09823662020
calibration_instrument@rediffmail.com
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mm$ | 0 mm To 600 mm | 17.0 μm |
2 | Dial Caliper L.C. 0.02 mm$ | 0 mm To 1000 mm | 21.0 μm |
3 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 11.0 μm |
4 | Height Gauge L.C. 10 µmΦ | 0 mm To 1000 mm | 18.0 μm |
5 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 100 mm | 3.0 μm |
6 | External Micrometer L.C. 0.01mmΦ | 100 mm To 400 mm | 9.8 μm |
7 | Depth micrometer L.C. 0.01mm$ | 0 mm To 200 mm | 7.7 μm |
8 | Micrometer Setting Standard$ | 0 mm To 375 mm | 9.9 μm |
9 | OD Master$ | 0 mm To 375 mm | 9.9 μm |
10 | Flush Pin Gauge$ | 0 mm To 375 mm | 9.9 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account