Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
B-59, Sector-64, Noida, Uttar Pradesh, 201307, India
0120-4252362
09910319947
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mm | 0 mm To 25 mm | 1.4 μm |
2 | External Micrometer L.C. 0.01 mm | 0 mm To 100 mm | 6 μm |
3 | Vernier Caliper L.C. 0.01 mm | 0 mm To 150 mm | 9 μm |
4 | Vernier Caliper L.C. 0.02 mm | 0 mm To 150 mm | 15 μm |
5 | Vernier Caliper L.C. 0.05 mm | 0 mm To 600 mm | 36 μm |
6 | Dial Gauge (Plunger Type) L.C. 0.001 mm | 0 mm To 1 mm | 3.5 μm |
7 | Dial Gauge (Plunger Type) L.C. 0.01mm | 0 mm To 25 mm | 7 |
8 | Dial Gauge (Lever Type) 0.001mm | 0 mm To 0.14 mm | 3.5 μm |
9 | Dial Gauge (Lever Type) 0.002 mm | 0 mm To 0.28 mm | 5 μm |
10 | Dial Gauge (Lever Type) L.C. 0.01 mm | 0 mm To 0.8 mm | 7 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account