Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
No. 40, 71st Cross, 5th Block, Rajaji Nagar, Bangalore, Karnataka, 560010, India
080-23155577, 23155588
Other Branches:
Perfect Calibration Centre Pvt. Ltd. ,HosurS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Weighing Balance Readability: 0.01 mg | 0 g To 200 g | 0.05 mg |
2 | Weighing Balance Readability: 0.1 mg | 0 g To 200 g | 0.15 mg |
3 | Weighing Balance Readability d= 1 mg | 0 g To 200 g | 2.50 mg |
4 | Weighing Balance Readability: 10 mg | 0 g To 2000 g | 25 mg |
5 | Weighing Balance (L.C. 100 mg) | 0 kg To 50 kg | 150 mg |
6 | Weighing Balance (L.C. 1 g) | 0 kg To 100 kg | 2 g |
7 | Weighing Balance Readability 10 g | 0 kg To 100 kg | 15 g |
8 | Weighing Balance Readability 100 g | 0 kg To 600 kg | 150 g |
9 | Push Pull Force Gauge$ | 0 N To 100 N | 0.06 % |
10 | Uniaxial Static Testing Machines (Compression)♣ | 1 kN To 50 kN | 0.40 % |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account