Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
417-B, 1st Floor, 6th Street Extension,100 Feet Road Gandhipuram, Coimbotore, Tamil Nadu, 641012, India
0422-2522440
09381010843
Other Branches:
Perfect Calibration Centre Pvt. Ltd. (Bangalore)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Pressure Gauge/Pressure Transducer with Indicator/Transmitter Pneumatic Hydraulic | 0 bar To 15 bar | 0.60 %rdg |
2 | Vacuum Gauge Compound Gauge/Vacuum Transducer with Indicator/Transmitter | -0.1 bar To -0.9 bar | 0.86 %rdg |
3 | Pressure Gauge/Pressure Transducer with Indicator/Transmitter Pneumatic Hydraulic | 0 bar To 15 bar | 0.60 %rdg |
4 | Vacuum Gauge Compound Gauge/Vacuum Transducer with Indicator/Transmitter | -0.1 bar To -0.9 bar | 0.37 %rdg |
5 | Caliper L.C.10 µm | 0 mm To 600 mm | 10.0 μm |
6 | Depth Micrometer L.C.10 µm | 0 mm To 150 mm | 7.5 μm |
7 | External Micrometer/ Ball Micrometer/ Blade Micrometer/ Flange Micrometer/ Point Micrometer L.C. 1 µm | 0 mm To 150 mm | 1.1 μm |
8 | Internal Micrometer/ Stick Micrometer/ Micrometer Head Extension Rod L.C. 10 µm | 0 mm To 100 mm | 3.2 μm |
9 | Dial Gauge (Plunger Type) L.C. 0.001 mm | 0 mm To 25 mm | 2.1 μm |
10 | Dial Gauge (Lever Type) L.C. 1.0 µm | 0 mm To 0.2 mm | 2.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Map
Create your free account