Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
MIG 1366, 10th Phase, New Rayakottai hudco, Hosur, Tamil Nadu, 635109, India
04344-220843
09381010843
Other Branches:
Perfect Calibration Centre Pvt. Ltd. (Bangalore)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 11.5 μm |
2 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 8.8 μm |
3 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 600 mm | 22.5 μm |
4 | External/ Flange/ Ball/ Blade/ Pitch Point Micrometer L.C. 0.001 mmΦ | 0 mm To 150 mm | 6.1 μm |
5 | Depth micrometer L.C. 0.01mmΦ | 0 mm To 150 mm | 5.7 μm |
6 | Internal Micrometer/ Stck Micrometer L.C. 0.01 mm | 0 mm To 60 mm | 8.1 μm |
7 | Pistol Caliper L.C. 0.1 mm | 0 mm To 100 mm | 60 μm |
8 | Snap Gauge | 0 mm To 100 mm | 1.7 μm |
9 | Plunger Dial Gauge L.C. 0.001 mmΦ | 0 mm To 25 mm | 2.4 μm |
10 | Dial Gauge (Lever Type) 0.001mmΦ | 0 mm To 1 mm | 2.3 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account