Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
LG- 33, Lower Ground Floor, Arora Shoppers Park, Plot No. C, Shakti Khand 2 Indra Puram, Ghaziabad, Uttar Pradesh, 201010, India
0120 4158921
09810180152
sudhirkumarsharma@precisioncalibrationl ab.com
Other Branches:
Precision Calibration Laboratory, BhubaneswarS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Cylindrical Setting Master$ | 0 mm To 100 mm | 3 μm |
2 | Measuring Pins$ | 0 mm To 10 mm | 2.60 μm |
3 | Thread Measuring Wires $ | 0 mm To 10 mm | 2.60 μm |
4 | Thread Measuring Prisms (A,B,C & D Type)$ | 0 mm To 10 mm | 2.60 μm |
5 | Micrometer Setting Standard$ | 0 mm To 200 mm | 3 μm |
6 | Length Bars $ | 0 mm To 200 mm | 3 μm |
7 | Riser Block$ | 0 mm To 200 mm | 3 μm |
8 | Thickness Foils$ | 0 mm To 2 mm | 1.90 μm |
9 | Feeler Gauge $ | 0 mm To 2 mm | 2 μm |
10 | V- Block (Parallelism)$ | 0 mm To 200 mm | 5.60 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account