Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Plot No. 644 (P), Ekamra Villa, Jayadav Vihar, Dt. Khurda, Bhubaneswar, Orissa, 751015, India
0674 – 2558250
Other Branches:
Precision Calibration Laboratory, ShiroliS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mmΦ | 0 mm To 25 mm | 8 μm |
2 | Electronic Height Gauge L.C. 0.001 mmΦ | 0 mm To 150 mm | 15 μm |
3 | Digital Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 10 μm |
4 | Vernier Caliper L.C. 0.01 mm# | 0 mm To 300 mm | 10 μm |
5 | Height Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 9 μm |
6 | Height Gauge L.C. 0.02 mm$ | 0 mm To 600 mm | 20 μm |
7 | Depth micrometer L.C. 0.01mm$ | 0 mm To 150 mm | 17 μm |
8 | Dial Gauge (Plunger Type) L.C. 0.01mm$ | 0 mm To 10 mm | 10 μm |
9 | Feeler Gauge $ | 0.05 mm To 1.0 mm | 10 μm |
10 | Dial/ Digital Thickness Gauge L.C. 0.01 mm$ | 0 mm To 10 mm | 8 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account