Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
“Amruth Complex”, Off. NH4, Opposite Shiroli Phata Shiroli, Kolhapur, Maharashtra, 416122, India
0230-2462182
9850000957
Other Branches:
Precision Calibration Laboratory, BhubaneswarS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C.10 µmΦ | 0 mm To 600 mm | 14.0 μm |
2 | Depth Caliper L.C 20 µm$ | 0 mm To 300 mm | 19.0 μm |
3 | Height Gauge L.C. 10 µm | 0 mm To 600 mm | 16.0 μm |
4 | External Micrometer L.C. 0.001 mm | 0 mm To 300 mm | 2.0 μm |
5 | External Micrometer L.C. 0.01mm$ | 0 mm To 600 mm | 7.3 μm |
6 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 300 mm | 6.4 μm |
7 | Depth Micrometer L.C.10 µmΦ | 0 mm To 300 mm | 9.2 μm |
8 | Dial Gauge (Plunger Type) L.C. 0.0005 mmΦ | 0 mm To 5.0 mm | 4.3 μm |
9 | Dial Gauge (Plunger Type) L.C. 0.01mmΦ | 0 mm To 25 mm | 7.2 μm |
10 | Dial Gauge (Lever Type) 0.001mmΦ | 0 mm To 0.2 mm | 4.3 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account