Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
F-199, Mangal Bazar Laxmi Nagar, New Delhi, Delhi, 110092, India
011-42657237
09810804449/09810159358/09350097277
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Weighing Balance Readability: 0.1 mg♣ | 0 kg To 1 kg | 3 mg |
2 | Weighing Balance Readability d= 1 mg | 0 kg To 1 kg | 20 mg |
3 | Weighing Balance Readability: 10 mg | 0 kg To 30 kg | 30 mg |
4 | Weighing Balance (L.C. 100 mg) | 0 kg To 30 kg | 150 mg |
5 | Weighing Balance (L.C. 1 g) | 0 kg To 30 kg | 2 g |
6 | Weighing Balance Readability 10 g | 0 kg To 30 kg | 15 g |
7 | Weighing Balance Readability 100 g | 0 kg To 150 kg | 200 g |
8 | Caliper L.C. 0.01mm$ | 0 mm To 150 mm | 8.0 μm |
9 | External Micrometer L.C. 0.001 mm$ | 0 mm To 50 mm | 17.0 μm |
10 | External Micrometer L.C. 0.01 mm$ | 100 mm To 600 mm | 20.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account