Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
L-73, Verna Industrial Estate, Verna Salcette, Goa, 403722, India
0832-6690305/310
Other Branches:
QA Tech (A Div. Of Gmp Technical Solutions Pvt. Ltd.,)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C.10 µmΦ | 0 mm To 300 mm | 13 μm |
2 | Caliper L.C. 20 µmΦ | 0 mm To 1000 mm | 22 μm |
3 | Depth gauge L.C. 20 µm$ | 0 mm To 300 mm | 15 μm |
4 | Height Gauge L.C. 20 µm$ | 0 mm To 600 mm | 13 μm |
5 | External Micrometer L.C. 1 µm$ | 0 mm To 50 mm | 1.5 μm |
6 | External Micrometer L.C. 10 µm$ | 0 mm To 200 mm | 6.1 μm |
7 | Depth Micrometer L.C.10 µm$ | 0 mm To 300 mm | 8 μm |
8 | Micrometer Setting Rod/Setting Piece$ | 0 mm To 175 mm | 1.8 μm |
9 | Dial Gauge (Plunger Type) L.C. 1 µm$ | 0 mm To 1 mm | 3.0 μm |
10 | Dial Gauge (Plunger Type) L.C. 10 µm$ | 0 mm To 1.5 mm | 4.6 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account