Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Scheme No.3, Sector No.21 Plot No.45, Nigdi, Pune, Maharashtra, 411044, India
09850648076/ 09881373837
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | External Micrometer L.C. 0.001 mm | 0 mm To 100 mm | 1.3 μm |
2 | Caliper L.C. 0.01mm | 0 mm To 300 mm | 13.0 μm |
3 | Height Gauge L.C. 0.01 mm | 0 mm To 600 mm | 15 μm |
4 | Bore Gauge with Dial (For Transmission) | 0 mm To 1 mm | 4.7 μm |
5 | Feeler Gauge | 0 mm To 1 mm | 3.6 μm |
6 | Plain Plug Gauge | 0 mm To 25 mm | 3.5 μm |
7 | Micrometer Setting Standard | 25 mm To 100 mm | 3.7 μm |
8 | Measuring Pins | 0.5 mm To 20 mm | 3.5 μm |
9 | Plunger Dial Gauge L.C. 0.001 mm | 0 mm To 25 mm | 3.1 μm |
10 | Dial Gauge (Lever Type) 0.001mm | 0 mm To 1 mm | 3.1 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account