Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
RKG Industrial Estate, Ganapathy, Coimbtore, Tamil Nadu, 641006, India
0422-4330145
rilmetlab@roots.com, info@roots.co.in
Other Branches:
Roots Metrology & Testing Laboratory, (A unit of Roots Industries India Limited)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 300 mm | 7.3 kg/cm² |
2 | Depth Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 6.9 μm |
3 | Pistol Caliper L.C. 0.01 mmΦ | 0 mm To 100 mm | 6.4 μm |
4 | Groove Dial Gauges L.C. 0.01 mmΦ | 0 mm To 100 mm | 6.4 μm |
5 | OD CaliperΦ | 0 mm To 100 mm | 6.4 μm |
6 | Gear Tooth VernierΦ | 0 mm To 300 mm | 6.8 μm |
7 | Height Gauge L.C. 0.01 mmΦ | 0 mm To 300 mm | 8.3 μm |
8 | Bore Gauge with Dial (For Transmission)Φ | 1.5 mm To 1.5 mm | 0.8 μm |
9 | Dial/ Digital Thickness Gauge L.C. 0.001 mmΦ | 0 mm To 150 mm | 1.6 μm |
10 | Ultrasonic Thickness GaugeΦ | 0 mm To 100 mm | 8.2 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account