Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Unit -1st, LIG-182/1, Awas Vikas, U. S. Nagar, Rudrapur, Uttaranchal, 253163, India
09927451199
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vernier Caliper$ | 0 mm To 300 mm | -12.0 μm To 12.0 μm |
2 | Height Gauge$ | 0 mm To 300 mm | -10.0 μm To 10.0 μm |
3 | External Micrometer $ | 0 mm To 25 mm | -1.6 μm To 1.6 μm |
4 | Plain Plug Gauge$ | 0 mm To 50 mm | -1.8 μm To 1.8 μm |
5 | Dial Gauge Plunger type$ | 0 mm To 1 mm | -1.2 μm To 1.2 μm |
6 | Dial Gauge Lever Type$ | 0 mm To 0.001 mm | -1.2 μm To 1.2 μm |
7 | Dial Bore Gauge$ | 0 mm To 0.001 mm | -1.6 μm To 1.6 μm |
8 | Dial Thickness Gauge$ | 0 mm To 0.01 mm | -4.0 μm To 4.0 μm |
9 | Thread Plug Gauge$ | 2 mm To 50 mm | -3.0 μm To 3.0 μm |
10 | Wear Check Plug$ | 2 mm To 50 mm | -3.0 μm To 3.0 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account