Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Shop No. 52, Sector-8A, Yash Paradise, Airoli, Mumbai, Maharashtra, 400708, India
21721042
saimeenacalibrationlab@hotmail.com
Other Branches:
Sai Meena Calibration Laboratory Pvt. Ltd. (Location 2)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vernier Caliper L.C. 0.01 mmΦ | 0 mm To 300 mm | 22 μm |
2 | Vernier Caliper L.C. 0.02 mmΦ | 0 mm To 1000 mm | 24.80 μm |
3 | Vernier Depth Gauge L.C. 0.02 mm$ | 0 mm To 300 mm | 16.82 μm |
4 | Vernier Height Gauge L.C. 0.02 mm$ | 0 mm To 300 mm | 15.40 μm |
5 | Height Gauge L.C. 0.01 mm$ | 0 mm To 300 mm | 9.82 μm |
6 | External Micrometer L.C. 0.01 mm$ | 0 mm To 100 mm | 6.30 μm |
7 | External Micrometer L.C. 0.001 mm$ | 0 mm To 25 mm | 1.0 μm |
8 | Micrometer Setting Rod/Setting Piece$ | 0 mm To 100 mm | 2.20 μm |
9 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 100 mm | 6.10 μm |
10 | Internal Micrometer/ Stick Micrometer/ Micrometer Head Extension Rod L.C. 10 µm$ | 0 mm To 500 mm | 11.30 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account