Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Unit No. 113, Ashok Service Industrial Estate, Gokul Nagar, Thane (W),, Mumbai, Maharashtra, 400708, India
21721042
saimeenacalibrationlab@hotmail.com
Other Branches:
Sai Meena Calibration Laboratory Pvt. Ltd.S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Weights F2 Class$ | 1 mg To 200 mg | 0.015 mg |
2 | Weights M1 Class$ | 500 g To 500 g | 0.142 g |
3 | Weighing Balance Readability: 0.01 mg$ | 0 g To 200 g | 0.05 mg |
4 | Weighing Balance Readability: 0.1 mg$ | 0 g To 200 g | 0.36 mg |
5 | Weighing Balance Readability d= 1 mg$ | 0 kg To 1 kg | 0.5 g |
6 | Weighing Balance Readability: 10 mg$ | 0 kg To 10 kg | 0.5 g |
7 | Weighing Balance (L.C. 100 mg)$ | 0 kg To 10 kg | 2 g |
8 | Weighing Balance Readability 0.5 g$ | 0 kg To 20 kg | 1 g |
9 | Weighing Balance (L.C. 1 g)$ | 0 kg To 20 kg | 5 g |
10 | Weighing Balance Readability 10 g$ | 0 kg To 20 kg | 20 g |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Map
Create your free account