Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
114/1/1, General Block M.I.D.C, Bhosari , Pune, Maharashtra, 411026, India
020-27110548
9326369008
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C. 0.01mmΦ | 0 mm To 600 mm | 14.0 μm |
2 | Height Gauge L.C. 0.0001 mmΦ | 0 mm To 1000 mm | 3.0 μm |
3 | Vernier Height Gauge L.C. 0.02 mm$ | 0 mm To 600 mm | 19.0 μm |
4 | Vernier Depth Gauge L.C. 0.01Φ | 0 mm To 600 mm | 16.0 μm |
5 | Depth micrometer L.C. 0.010 mm$ | 0 mm To 300 mm | 9.0 μm |
6 | External Micrometer L.C. 0.001 mm$ | 0 mm To 150 mm | 2.0 μm |
7 | External Micrometer L.C. 0.01mm$ | 0 mm To 100 mm | 3.5 μm |
8 | Internal Micrometer L.C. 0.01 mm$ | 0 mm To 25 mm | 2.0 μm |
9 | Setting Rod$ | 2100 mm To 2100 mm | 9.0 μm |
10 | Height Micrometer L.C. 0.001 mmΦ | 0 mm To 300 mm | 4.2 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account