Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
14-15, Sadarmangala Industrial Area, Whitefield Road, Bangalore, Karnataka, 560048, India
080-28410165, 166,167,28410172
sribglr@vsnl.com, srisrb@vsnl.net
Other Branches:
Shriram Institute for Industrial Research (Delhi)S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Weights F1 Class$ | 1 mg To 10 mg | 0.02 mg |
2 | Weighing Balance Readability d=0.001 mg$ | 0 g To 200 g | 0.005 mg |
3 | Weighing Balance Readability: 0.01 mg$ | 0 g To 200 g | 0.05 mg |
4 | Weighing Balance Readability: 0.1 mg$ | 0 g To 200 g | 0.4 mg |
5 | Weighing Balance Readability d= 1 mg$ | 0 kg To 1 kg | 5.3 mg |
6 | Weighing Balance Readability: 10 mg$ | 0 kg To 5 kg | 90 mg |
7 | Weighing Balance Readability: 100 mg$ | 0 kg To 5 kg | 500 mg |
8 | Weighing Balance (L.C. 1 g)$ | 0 kg To 20 kg | 1.1 g |
9 | Weighing Balance Readability 10 g$ | 0 kg To 150 kg | 15 kg |
10 | Piston Pipette$ | >100 μl To 1000 μl | 0.28 μl |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account