Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
19, University Road, New Delhi, Delhi, 110007, India
011-27667267 / 860
09818193810
sridlhi@vsnl.com, qad@shriraminstitute.org
Other Branches:
Shriram Institute for Industrial Research, BangaloreS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Vernier Caliper L.C. 0.01 mm$ | 0 mm To 600 mm | 12 μm |
2 | External Micrometer L.C. 0.001 mm$ | 0 mm To 150 mm | 2.0 μm |
3 | Dial Gauge (Plunger Type) L.C. 0.001 mm$ | 0 mm To 10 mm | 2.0 μm |
4 | Slip Gauge$ | 0.5 mm To 25 mm | 0.15 μm |
5 | Glass Fiber Scale$ | 0 mm To 100 mm | 8.3 μm |
6 | Test Sieve$ | 0 mm To 4 mm | 9 μm |
7 | Length Bars $ | 0 mm To 600 mm | 10 μm |
8 | Dial Indicator L.C. 0.001 mm (Lever Type)$ | 0 mm To 1 mm | 2.0 μm |
9 | Dial Indicator L.C. 0.01 mm (Plunger Type)$ | 0 mm To 25 mm | 6.2 μm |
10 | Feeler Gauge $ | 0 mm To 2 mm | 2.4 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account