Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
Plot no. 66, Keonics Electronics City, Hosur Road, Bangalore, Karnataka, 560100, India
28522695
09998990704
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Pressure Indicating Devices $ | 0.1 MPa To 70 MPa | 0.08 %rdg |
2 | Differential Sensor of Air Leak Tester# | 0 Pa To 2000 Pa | 4.0 Pa |
3 | Gauge Sensor of Air Leak Tester# | 0 kPa To kPa | 1.6 kPa |
4 | Differential Pressure Gauge$ | ±10 kPa To ±10 kPa | 0.038 kPa |
5 | Vacuum Sensor♣ | ±10 kPa To ±10 kPa | 0.038 kPa |
6 | Pressure Indicating Devices ♣ | 0 bar To 20 bar | 0.04 bar |
7 | Vacuum Gauge (Analog/ Digital)♣ | 0 mmhg To -630 mmhg | 0.79 %rdg |
8 | Electronic Sensor L.C. 10 µmΦ | 0 mm To 50 mm | 7 μm |
9 | Dial Gauge (Plunger Type) L.C. 0.01mmΦ | 0 mm To 10 mm | 6 μm |
10 | Feeler Gauge $ | 0 mm To 1 mm | 2.2 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account