Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
T-83, MIDC, Bhosari, Pune, Maharashtra, 411026, India
020-46600500
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C.10 µmΦ | 0 mm To 600 mm | 14.1 μm |
2 | Height Gauge L.C. 10 µmΦ | 0 mm To 600 mm | 13.0 μm |
3 | Vernier Depth Gauge L.C. 0.02 mm$ | 0 mm To 150 mm | 15.3 μm |
4 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.5 μm |
5 | External Micrometer L.C. 0.01mm$ | 0 mm To 200 mm | 3.5 μm |
6 | Depth micrometer L.C. 0.01mm$ | 0 mm To 50 mm | 6.0 μm |
7 | Dial Gauge (Plunger Type) L.C. 0.001 mm$ | 0 mm To 25 mm | 1.7 μm |
8 | Dial Gauge (Lever Type) L.C. 0.01 mm$ | 0 mm To 25 mm | 4.1 μm |
9 | Length Bars $ | 0 mm To 100 mm | 2.0 μm |
10 | Thread Measuring Wires $ | 0.15 mm To 20 mm | 0.8 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account