Lab Search. Simplified.
Contact Lab
Enquiry Details
Lab Search. Simplified.
S Block, Plot No. 230/1, MIDC - Bhosari, Pune, Maharashtra, 411 026, India
020-27127474
09371076109
Other Branches:
N/AS.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|---|---|---|
1 | Caliper L.C.10 µmΦ | 0 mm To 600 mm | 16.0 μm |
2 | Depth Caliper L.C 10 µm$ | 0 mm To 600 mm | 13.0 μm |
3 | Height Gauge L.C. 10 µm$ | 0 mm To 600 mm | 12.42 μm |
4 | External Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.53 μm |
5 | External Micrometer L.C. 0.01 mm$ | 0 mm To 300 mm | 6.80 μm |
6 | Internal Micrometer (Two Point) L.C. 0.01 mm $ | 50 mm To 63 mm | 1.30 μm |
7 | Internal Micrometer/ Stick Micrometer/ Micrometer Head Extension Rod L.C. 10 µm$ | 0 mm To 300 mm | 8.00 μm |
8 | Depth Micrometer L.C. 0.001 mm$ | 0 mm To 100 mm | 1.8 μm |
9 | Depth micrometer L.C. 0.01mm$ | 0 mm To 300 mm | 6.0 μm |
10 | Micrometer Setting Standard$ | 0 mm To 300 mm | 3.50 μm |
S.No. | Instrument Name | Range (to & from ) | CMC (to & from ) |
---|
* : Meaurement Capability is expressed as an uncertainty (±) at a Confidence probability of 95 %
$ : Only in Permanent Laboratory
♣ : Only for Site Calibration
# : The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used
Φ : Laboratory can also Caibrate instruments/devices of coarser resolution/ least count within the accredited range using same reference standard/ master equipment under the scope of accreditation
Please wait...
Map
Create your free account